Kansas City Market Report
$341,804
AVERAGE PRICE OF 2,094 HOMES$112,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,947,912
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$446,034
AVERAGE PRICE OF 444 NEWLY BUILT HOMES$528,719
AVERAGE PRICE OF 81 HOMES WITH A POOL$407,866
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $341,804 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $177,912 |
2 bedrooms | $229,828 |
3 bedrooms | $255,626 |
4 bedrooms | $433,196 |
5 bedrooms | $596,165 |
Kansas City Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 1,870 | 1,817 | 1,814 | n/a | n/a |
Average Price | $331,122 | $323,296 | $317,385 | n/a | n/a |
Avg Price Change | +2.42% | +1.86% | n/a | n/a | n/a |
Median Price | $270,939 | $256,630 | $249,975 | n/a | n/a |
Med Price Change | +5.58% | +2.66% | n/a | n/a | n/a |
Avg Bedrooms | 3.2 beds | 3.19 beds | 3.18 beds | n/a | n/a |
Avg Bathrooms | 2.62 baths | 2.59 baths | 2.55 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liberty | 69 | $537,844 | 51 days |
Liberty North | 112 | $378,605 | 50 days |
Park Hill | 112 | $385,393 | 46 days |
Platte County R-Iii | 90 | $382,882 | 58 days |
Staley High School | 242 | $444,202 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,094 | $341,804 | 43 days |
Distressed Homes | 1 | $112,000 | 91 days |
Multi-Million Dollar Homes | 44 | $1,947,912 | 68 days |
Newly Built Homes | 444 | $446,034 | 66 days |
Homes with a Pool | 81 | $528,719 | 48 days |
Reduced Price Homes | 30 | $407,866 | 43 days |